|
|
| TCO: The Real Cost of Managing Your Content |
|
| CampusDocs is a leading provider of on-demand document management for educational institutions, empowering our clients to focus on education, while we create the most flexible, robust, and economical document management solution for them. |
|
| Why CampusDocs? |
|
| With CampusDocs On-Demand Document ManagementSolution: |
|
- Implementation, maintenance, training, support and application management services are included by our experienced and dedicated team of project management consultants, software developers and system engineers.
- There is no procurement of hardware, software, or extra personnel; allowing clients access to best-ofbreed software solution, and IT infrastructure at a fraction of the cost of licensing and managing it themselves. This results in a lower total cost of ownership (TCO) and faster implementation and ramp-up time to production deployment and application use.
|
| TCO: CampusDocs Hosted Solution vs. ComparableIn-House Solution |
|
| Higher education institutions now have access to bestof-breed document management software without having to procure and manage all the necessary and expensive software, hardware, support and IT personnel as they would have to with an in-house solution. For an institution to implement a comparable solution, they would need dedicated resources (system administrators, support staff, etc.) as well as a robust infrastructure and back-up (disaster recovery) plan. |
|
| CampusDocs: 25 Users |
Year1 |
Year2 |
Year3 |
Year4 |
Year5 |
Total Cost 5 Years |
Percent of Total |
| | | | | | | | |
| Subscription Costs | $ 15,000 | $ 15,000 | $ 15,000 | $ 15,000 | $ 15,000 | $ 75,000 | 36% |
| | | | | | | | |
| Application Support & Maintenance Costs: Included | $ - | $ - | $ - | $ - | $ - | $ - | 0% |
| | | | | | | | |
| Implementation & Customizations Costs | $ 50,000 | $ 50,000 | $ 50,000 | $ 50,000 | $ 50,000 | $ 110,000 | 53% |
| | | | | | | | |
| Host Server Computers & Maintenance: Included | $ - | $ - | $ - | $ - | $ - | $ - | 0% |
| | | | | | | | |
| IT Infrastructure (Internet Access) | $ - | $ - | $ - | $ - | $ - | $ - | 0% |
| | | | | | | | |
| End-user Technical Support & Administration: Included | $ - | $ - | $ - | $ - | $ - | $ - | 0% |
| | | | | | | | |
| Capture Scanner & Software | $ 20,000 | $ - | $ - | $ - | $ - | $ 20,000 | 10% |
| | | | | | | | |
| Capture Software Maintenance | $ 594 | $ 594 | $ 594 | $ 594 | $ 594 | $ 2970 | 1% |
| | | | | | | | |
| User Training Costs: Included with Implementation Costs | | | | | | $ - | 0% |
| | | | | | | | |
| TOTAL | $ 85,594 | $ 30,594 | $ 30,594 | $ 30,594 | $ 30,594 | $ 207,970 | 100% |
|
|
| In House: 25 Users |
Year1 |
Year2 |
Year3 |
Year4 |
Year5 |
Total Cost 5 Years |
Percent of Total |
| License Fees | $ 195,000 | | | | | $ 195,000 | 9% |
| | | | | | | | |
| Application Support & Maintenance Costs | $ 35,100 | $ 35,100 | $ 35,100 | $ 35,100 | $ 35,100 | $ 175,500 | 8% * |
| | | | | | | | |
| Implementation & Customizations Costs | $ 146,250 | $ 29,250 | $ 29,250 | $ 29,250 | $ 29,250 | $ 263,250 | 12% |
| | | | | | | | |
| Host Server Hardware & Software | $ 265,000 | $ - | $ - | $ - | $ - | $ 265,000 | 12% |
| | | | | | | | |
| Host Server Support and Maintenance | $ 47,700 | $ 47,700 | $ 47,700 | $ 47,700 | $ 47,700 | $ 238,500 | 11% |
| | | | | | | | |
| IT Infrastructure (Internet Access, Security & Utilities) | $ 20,000 | $ 20,000 | $ 20,000 | $ 20,000 | $ 20,000 | $ 100,000 | 5% |
| | | | | | | | |
| End-user Technical Support & Administration (Personnel Cost) | $ 162,000 | $ 162,000 | $ 162,000 | $ 162,000 | $ 162,000 | $ 810,000 | 38% * |
| | | | | | | | |
| Capture Servers & Software | $ 75,000 | $ - | $ - | $ - | $ - | $ 75,000 | 3% |
| | | | | | | | |
| Capture Software Maintenance | $ 594 | $ 594 | $ 594 | $ 594 | $ 594 | $ 2970 | 1% |
| | | | | | | | |
| Training Costs (User and System Administrator) | $ 20,000 | $ 3,000 | $ - | $ 3,000 | $ - | $ 26,000 | 1% |
| | | | | | | | |
| TOTAL | $ 966,644 | $ 297,644 | $ 294,644 | $ 297,644 | $ 294,644 | $ 2,151,220 | 100% |
| | | | | | | | |
| CampusDocs Estimated Savings | $ 881,050 | $ 267,050 | $264,050 | $ 267,050 | $ 264,050 | $ 1,943,250 | |
| | | | | | | | |
| * Software maintenance and support costs |
|
|
|
|
|
|
|